top of page
BRASS FITTINGS - GARDEN HOSE
OCTA Series
Garden hose, octagon nut
*NPSH
Part # | NH Thread B | Length L | Hole Through B |
---|---|---|---|
6050 OCTA | 3/4-11 1/2 in | 0.55 | 0.605 |
7000 OCTA | 3/4-11 1/2 in | 0.55 | 0.7 |
7150 OCTA | 3/4-11 1/2 in | 0.55 | 0.715 |
7800 OCTA | 3/4-11 1/2 in | 0.55 | 0.78 |
8300 OCTA | 3/4-11 1/2 in | 0.55 | 0.83 |
8500 OCTA | 3/4-11 1/2 in | 0.55 | 0.85 |
L19-16 | 1-11 1/2 in * | 0.72 | 1.062 |
L513 Series
Garden hose, end cap
Garden hose washer included
Part # | Internal Thread | Length L | O.D. Size & Shape |
---|---|---|---|
L513-12 | 3/4-11 1/2 NH | 0.55 | 1 5/32 in Octagon |
L513-12B | 3/4-11 1/2 NH | 0.55 | 1 5/32 in Octagon |
L513-16 | 1-11 1/2 NPSH | 0.72 | 1 1/2 in Octagon |
L513-16B | 1-11 1/2 NPSH | 0.72 | 1 1/2 in Octagon |
L198 Series
Garden hose, male, short barb
*NPSH
Part # | Hose ID A | NH Thread B | Barb Length L1 | Overall Length L2 | Octagon Size | Flow Diameter |
---|---|---|---|---|---|---|
L198-0612 | 3/8 in | 3/4-11 1/2 in | 0.875 | 1.56 | 1 1/16 in | 0.28 |
L198-0812 | 1/2 in | 3/4 -11 1/2 in | 0.875 | 1.56 | 1 1/16 in | 0.37 |
L198-1012 | 5/8 in | 3/4 -11 1/2 in | 0.875 | 1.56 | 1 1/16 in | 0.5 |
L198-1212 | 3/4 in | 3/4 -11 1/2 in | 0.875 | 1.56 | 1 1/16 in | 0.62 |
L198-1616 | 1 in | 1-11 1/2 in * | 1.125 | 2 | 1 1/2 in | 0.84 |
L199 Series
Garden hose, female swivel, short barb
Garden hose washer included
*NPSH
Part # | Hose ID A | NH Thread B | Barb Length L1 | Overall Length L2 | Octagon Size | Flow Diameter |
---|---|---|---|---|---|---|
L199-0612 | 3/8 in | 3/4-11 1/2 in | 0.875 | 1.48 | 1 1/16 in | 0.28 |
L199-0812 | 1/2 in | 3/4-11 1/2 in | 0.875 | 1.48 | 1 1/16 in | 0.4 |
L199-1012 | 5/8 in | 3/4-11 1/2 in | 0.875 | 1.48 | 1 1/16 in | 0.5 |
L199-1212 | 3/4 in | 3/4-11 1/2 in | 0.875 | 1.48 | 1 1/16 in | 0.62 |
L199-1616 | 1 in | 1-11 1/2 in* | 1.125 | 1.9 | 1 1/2 in | 0.84 |
L190 Series
Garden hose, male
*NPSH
Part # | Hose ID A | NH Thread B | Barb Length L1 | Overall Length L2 | Octagon Size | Flow Diameter |
---|---|---|---|---|---|---|
L190-0612 | 3/8 in | 3/4-11 1/2 in | 1.12 | 1.81 | 1 1/16 in | 0.28 |
L190-0812 | 1/2 in | 3/4-11 1/2 in | 1.12 | 1.81 | 1 1/16 in | 0.37 |
L190-1012 | 5/8 in | 3/4-11 1/2 in | 1.12 | 1.81 | 1 1/16 in | 0.5 |
L190-1212 | 3/4 in | 3/4-11 1/2 in | 1.12 | 1.81 | 1 1/16 in | 0.62 |
L190-1612 | 1 in | 3/4-11 1/2 in | 1.12 | 1.81 | 1 1/16 in | 0.84 |
L190-1616 | 1 in | 1-11 1/2 in* | 1.47 | 2.35 | 1 1/2 in | 0.84 |
L191 Series
Garden hose, female swivel
Garden hose washer included
*NPSH
Part # | Hose ID A | NH Thread B | Barb Length L1 | Overall Length L2 | Octagon Size | Flow Diameter |
---|---|---|---|---|---|---|
L191-0612 | 3/8 in | 3/4-11 1/2 in | 1.12 | 1.73 | 1 5/32 in | 0.28 |
L191-0812 | 1/2 in | 3/4-11 1/2 in | 1.12 | 1.73 | 2 5/32 in | 0.41 |
L191-1012 | 5/8 in | 3/4-11 1/2 in | 1.12 | 1.73 | 3 5/32 in | 0.5 |
L191-1212 | 3/4 in | 3/4-11 1/2 in | 1.12 | 1.73 | 4 5/32 in | 0.62 |
L191-1612 | 1 in | 3/4-11 1/2 in | 1.12 | 1.73 | 5 5/32 in | 0.84 |
L191-1616 | 1 in | 1-11 1/2 in * | 1.47 | 2.2 | 1 1/2 in | 0.84 |
L195 Series
Garden hose, female swivel, long barb
Garden hose washer included
*NPSH
Part # | Hose ID A | NH Thread B | Barb Length L1 | Overall Length L2 | Octagon Size | Flow Diameter |
---|---|---|---|---|---|---|
L195-0812 | 1/2 in | 3/4-11 1/2 in | 2 | 2.62 | 1 5/32 in | 0.39 |
L195-1012 | 5/8 in | 3/4-11 1/2 in | 2 | 2.62 | 1 5/32 in | 0.53 |
L195-1212 | 3/4 in | 3/4-11 1/2 in | 2 | 2.65 | 1 5/32 in | 0.63 |
L195-1616 | 1 in | 1-11 1/2 in * | 2 | 2.78 | 1 1/2 in | 0.84 |
L196 Series
Garden hose, male, long barb
*NPSH
Part # | Hose ID A | NH Thread B | Barb Length L1 | Overall Length L2 | Octagon Size | Flow Diameter |
---|---|---|---|---|---|---|
L196-0812 | 1/2 in | 3/4-11 1/2 in | 2 | 2.65 | 1 1/16 in | 0.39 |
L196-1012 | 5/8 in | 3/4-11 1/2 in | 2 | 2.65 | 1 1/16 in | 0.53 |
L196-1212 | 3/4 in | 3/4-11 1/2 in | 2 | 2.65 | 1 1/16 in | 0.63 |
L196-1616 | 1 in | 1-11 1/2 in * | 2 | 2.88 | 1 1/2 in | 0.84 |
AN Series
Garden hose, spray nozzle, twist-type
Garden hose washer included
Part # | Description |
---|---|
AN-06 | 4in Heavy-Duty Hose Nozzle |
AN-12 | 3in Lightweight Hose Nozzle |
AN-18 | 7in Extreme-Use Hose Nozzle |
SN Series
Garden hose, spray nozzle, sweeper
Garden hose washer included
Part # | Description |
---|---|
SN-22 | 2in Solid Brass Sweeper Nozzle |
SN-44 | 4in Solid Brass Sweeper Nozzle |
SN-66 | 6in Solid Brass Sweeper Nozzle |
HW Series
Garden hose, washer
Part # | Description | Material | Length |
---|---|---|---|
HW-1 | 3/4in NH | Molded Vinyl | 0.13 |
HW-16 | 1in NPSH | Cut Rubber | 0.13 |
QC Series
Garden hose, quick connect coupler
Part # | Description |
---|---|
QC-10 | Quick-Connect Set (1M & 1F) |
QC-10F | Female connector only |
QC-10M | Male insert only |
QD-4 | Replacement washer (vinyl) |
WS Series
Garden hose, quick-connect coupler with shut-off
Garden hose washer included
Part # | Description |
---|---|
QC-10M | Male insert only |
WS-10 | Quick-Connect Set (1M &1F) |
WS-10F | Female connector only |
bottom of page