top of page
BRASS FITTINGS - HOSE BARB
L102 Series
Hose barb to male pipe
Part number | Hose ID A | NPTF thread B | Barb length L1 | Overall length L2 | Hex size | Flow diameter |
---|---|---|---|---|---|---|
L102-0302 | 3/16 in | 1/8 -27in | 0.69 | 1.25 | 1/2 in | 0.12 |
L102-0304 | 3/16 in | 1/4-18 in | 0.69 | 1.48 | 9/16 in | 0.12 |
L102-0402 | 1/4 in | 1/8-27 in | 0.97 | 1.53 | 1/2 in | 0.17 |
L102-0404 | 1/4 in | 1/4-18 in | 0.97 | 1.76 | 9/16 in | 0.17 |
L102-0406 | 1/4 in | 3/8-18 in | 0.97 | 1.76 | 11/16 in | 0.17 |
L102-0502 | 5/16 in | 1/8-27 in | 0.97 | 1.53 | 1/2 in | 0.22 |
L102-0504 | 5/16 in | 1/4-18 in | 0.97 | 1.76 | 9/16 in | 0.22 |
L102-0506 | 5/16 in | 3/8-18 in | 0.97 | 1.76 | 11/16 in | 0.22 |
L102-0602 | 3/8 in | 1/8-27 in | 0.97 | 1.53 | 1/2 in | 0.22 |
L102-0604 | 3/8 in | 1/4-18 in | 0.97 | 1.76 | 9/16 in | 0.26 |
L102-0606 | 3/8 in | 3/8-18 in | 0.97 | 1.76 | 11/16 in | 0.26 |
L102-0608 | 3/8 in | 1/2-14 in | 0.97 | 1.97 | 7/8 in | 0.26 |
L102-0804 | 1/2 in | 1/4-18 in | 0.97 | 1.76 | 9/16 in | 0.37 |
L102-0806 | 1/2 in | 3/8-18 in | 0.97 | 1.76 | 11/16 in | 0.37 |
L102-0808 | 1/2 in | 1/2-14 in | 0.97 | 1.97 | 7/8 in | 0.37 |
L102-0812 | 1/2 in | 3/4-14 in | 0.97 | 1.97 | 1 1/16 in | 0.41 |
L102-1006 | 5/8 in | 3/8-18 in | 0.97 | 1.76 | 11/16 in | 0.47 |
L102-1008 | 5/8 in | 1/2-14 in | 0.97 | 1.97 | 7/8 in | 0.47 |
L102-1012 | 5/8 in | 3/4-14 in | 0.97 | 1.97 | 1 1/16 in | 0.5 |
L102-1208 | 3/4 in | 1/2-14 in | 0.97 | 1.97 | 7/8 in | 0.56 |
L102-1212 | 3/4 in | 3/4-14 in | 0.97 | 1.97 | 1 1/16 in | 0.62 |
L102-1216 | 3/4 in | 1-11 1/2 in | 1.19 | 2.53 | 1 3/8 in | 0.62 |
L102-1612 | 1 in | 3/4-14 in | 1.19 | 2.19 | 1 1/16 in | 0.75 |
L102-1616 | 1 in | 1-11 1/2 in | 1.19 | 2.53 | 1 3/8 in | 0.85 |
L102-2012 | 1 1/4 in | 3/4-14 in | 1.19 | 2.28 | 1 3/8 in | 0.75 |
L102-2016 | 1 1/4 in | 1-11 1/2 in | 1.19 | 2.53 | 1 3/8 in | 1 |
L103 Series
Hose barb to male pipe, swivel
Part Number | Hose ID A | NPTF Thread B | Barb Length L1 | Overall Length L2 | Hex Size | Flow Diameter |
---|---|---|---|---|---|---|
L103-0302 | 3/16 in | 1/8-27 in | 0.69 | 1.48 | 1/2 in | 0.12 |
L103-0402 | 1/4 in | 1/8-27 in | 0.97 | 1.76 | 1/2 in | 0.17 |
L103-0404 | 1/4 in | 1/4-18 in | 0.97 | 1.8 | 9/16 in | 0.17 |
L103-0504 | 5/16 in | 1/4-18 in | 0.97 | 1.8 | 9/16 in | 0.22 |
L103-0604 | 3/8 in | 1/4-18 in | 0.97 | 1.8 | 9/16 in | 0.26 |
L103-0606 | 3/8 in | 3/8-18 in | 0.97 | 1.8 | 3/4 in | 0.26 |
L103-0608 | 3/8 in | 1/2-14 in | 0.97 | 2 | 7/8 in | 0.26 |
L103-0806 | 1/2 in | 3/8-18 in | 0.97 | 1.8 | 3/4 in | 0.37 |
L103-0808 | 1/2 in | 1/2-14 in | 0.97 | 2 | 7/8 in | 0.37 |
L103-1212 | 3/4 in | 3/4-14 in | 0.97 | 2.15 | 1 1/8 in | 0.56 |
L105 Series
Hose barb to female pipe, swivel
Part Number | Hose ID A | NPTF Thread B | Barb Length L1 | Overal Length L2 | Hex Size | Flow Diameter |
---|---|---|---|---|---|---|
L105-0302 | 3/16 in | 1/8-27 in | 0.69 | 1.45 | 1/2 in | 0.12 |
L105-0402 | 1/4 in | 1/8-27 in | 0.97 | 1.73 | 1/2 in | 0.17 |
L105-0404 | 1/4 in | 1/4-18 in | 0.97 | 1.8 | 5/8 in | 0.17 |
L105-0504 | 5/16 in | 1/4-18 in | 0.97 | 1.8 | 5/8 in | 0.22 |
L105-0604 | 3/8 in | 1/4-18 in | 0.97 | 1.8 | 5/8 in | 0.26 |
L105-0606 | 3/8 in | 3/8-18 in | 0.97 | 1.82 | 3/4 in | 0.26 |
L105-0608 | 3/8 in | 1/2-14 in | 0.97 | 1.86 | 15/16 in | 0.26 |
L105-0806 | 1/2 in | 3/8-18 in | 0.97 | 1.82 | 3/4 in | 0.37 |
L105-0808 | 1/2 in | 1/2-14 in | 0.97 | 1.86 | 15/16 in | 0.37 |
L104 Series
Hose barb to female pipe
Part number | Hose ID A | NPTF Thread B | Barb Length L1 | Overall Length L2 | Hex Size | Flow Diameter |
---|---|---|---|---|---|---|
L104-0402 | 1/4 in | 1/8-27 in | 0.97 | 1.45 | 1/2 in | 0.17 |
L104-0404 | 1/4 in | 1/4-18 in | 0.97 | 1.61 | 5/8 in | 0.17 |
L104-0406 | 1/4 in | 3/8-18 in | 0.97 | 1.63 | 3/4 in | 0.17 |
L104-0502 | 5/16 in | 1/8-27 in | 0.97 | 1.45 | 1/2 in | 0.22 |
L104-0504 | 5/16 in | 1/4-18 in | 0.97 | 1.61 | 5/8 in | 0.22 |
L104-0506 | 5/16 in | 3/8-18 in | 0.97 | 1.63 | 3/4 in | 0.22 |
L104-0602 | 3/8 in | 1/8-27 in | 0.97 | 1.45 | 1/2 in | 0.26 |
L104-0604 | 3/8 in | 1/4-18 in | 0.97 | 1.61 | 5/8 in | 0.26 |
L104-0606 | 3/8 in | 3/8-18 in | 0.97 | 1.63 | 3/4 in | 0.26 |
L104-0608 | 3/8 in | 1/2-14 in | 0.97 | 1.77 | 15/16 in | 0.26 |
L104-0804 | 1/2 in | 1/4-18 in | 0.97 | 1.61 | 5/8 in | 0.37 |
L104-0806 | 1/2 in | 3/8-18 in | 0.97 | 1.63 | 3/4 in | 0.37 |
L104-0808 | 1/2 in | 1/2-14 in | 0.97 | 1.77 | 15/16 in | 0.37 |
L104-1006 | 5/8 in | 3/8-18 in | 0.97 | 1.63 | 3/4 in | 0.5 |
L104-1008 | 5/8 in | 1/2-14 in | 0.97 | 1.77 | 15/16 in | 0.5 |
L104-1208 | 3/4 in | 1/2-14 in | 0.97 | 1.77 | 15/16 in | 0.62 |
L104-1212 | 3/4 in | 3/4-14 in | 0.97 | 1.77 | 1 1/8 in | 0.62 |
L104-1612 | 1 in | 3/4-14 in | 0.97 | 1.77 | 1 1/8 in | 0.85 |
L100 Series
Hose barb to female hose, swivel, 1 piece assembly
Garden hose washer included
Part number | Hose ID A | NPSM Thread B | Barb Length L1 | Overall Length L2 | Hex size | Flow Diameter |
---|---|---|---|---|---|---|
L100-0612 | 3/8 in | 3/4-14 in | 1.12 | 1.71 | 1 5/32 in | 0.28 |
L100-0812 | 1/2 in | 3/4-14 in | 1.12 | 1.71 | 1 5/32 in | 0.41 |
L100-1012 | 5/8 in | 3/4-14 in | 1.12 | 1.71 | 1 5/32 in | 0.5 |
L100-1212 | 3/4 in | 3/4-14 in | 1.12 | 1.71 | 1 5/32 in | 0.62 |
L124 Series
Hose barb to female swivel, ball seat, 1 piece assembly
Part number | Hose ID A | NPTF Thread B | Barb Length L1 | Overall Length L2 | Hex size | Flow Diameter |
---|---|---|---|---|---|---|
L124-0404 | 1/4 in | 1/4-18 in | 0.97 | 1.56 | 5/8 in | 0.18 |
L124-0504 | 5/16 in | 1/4-18 in | 0.97 | 1.56 | 5/8 in | 0.22 |
L124-0604 | 3/8 in | 1/4-18 in | 0.97 | 1.56 | 5/8 in | 0.26 |
L124-0606 | 3/8 in | 3/8-18 in | 0.97 | 1.62 | 9/16 in | 0.28 |
L124-0806 | 1/2 in | 3/8-18 in | 0.97 | 1.62 | 3/4 in | 0.37 |
L124-0808 | 1/2 in | 1/2-14 in | 0.97 | 1.73 | 15/16 in | 0.4 |
L124-1212 | 3/4 in | 3/4-14 in | 0.97 | 1.73 | 1 1/8 in | 0.65 |
L111 Series
Beaded hose barb to male pipe
Reference SAE Standard 430160
Part number | Hose ID A | NPTF Thread B | Barb Length L1 | Overall Length L2 | Hex size | Flow Diameter |
---|---|---|---|---|---|---|
L111-0402 | 1/4 in | 1/8-27 in | 0.62 | 1.18 | 1/2 in | 0.17 |
L111-0404 | 1/4 in | 1/4-18 in | 0.62 | 1.41 | 9/16 in | 0.17 |
L111-0502 | 5/16 in | 1/8-27 in | 0.62 | 1.18 | 1/2 in | 0.23 |
L111-0504 | 5/16 in | 1/4-18 in | 0.62 | 1.41 | 9/16 in | 0.23 |
L111-0602 | 3/8 in | 1/8-27 in | 0.87 | 1.43 | 1/2 in | 0.23 |
L111-0604 | 3/8 in | 1/4-18 in | 0.87 | 1.67 | 9/16 in | 0.28 |
L111-0606 | 3/8 in | 3/8-18 in | 0.87 | 1.67 | 11/16 in | 0.28 |
L111-0806 | 1/2 in | 3/8-18 in | 0.87 | 1.67 | 11/16 in | 0.41 |
L111-0808 | 1/2 in | 1/2-14 in | 0.87 | 1.88 | 7/8 in | 0.41 |
L111-1008 | 5/8 in | 1/2-14 in | 0.87 | 1.88 | 7/8 in | 0.5 |
L111-1012 | 5/8 in | 3/4-14 in | 0.87 | 1.88 | 1 1/16 in | 0.5 |
L111-1208 | 3/4 in | 1/2-14 in | 0.87 | 1.88 | 7/8 in | 0.57 |
L111-1212 | 3/4 in | 3/4-14 in | 0.87 | 1.88 | 1 1/16 in | 0.66 |
L143 Series
Hose barb to female swivel, dual angle, 37°/45° seat, one-piece assembly
Part Number | Hose ID A | Tube Size | Thread Size B | Barb Length L | Hex size | Flow diameter |
---|---|---|---|---|---|---|
L143-0404 | 1/4 in | 4 | 7/16-20 in | 0.97 | 9/16 in | 0.17 |
L143-0405 | 1/4 in | 5 | 1/2-20 in | 0.97 | 5/8 in | 0.17 |
L143-0505 | 5/16 in | 5 | 1/2-20 in | 0.97 | 5/8 in | 0.22 |
L143-0608 | 3/8 in | 8 | 3/4-16 in | 0.97 | 7/8 in | 0.28 |
L143-0808 | 1/2 in | 8 | 3/4-16 in | 0.97 | 7/8 in | 0.4 |
L143-0810 | 1/2 in | 10 | 7/8-14 in | 0.97 | 1 in | 0.4 |
L143-1010 | 5/8 in | 10 | 7/8-14 in | 0.97 | 1 in | 0.5 |
L143-1210 | 3/4 in | 10 | 7/8-14 in | 0.97 | 1 in | 0.56 |
L144 Series
Hose barb to female swivel, SAE, 45° seat, one-piece assembly
*Notch in corners of hex for SAE identification
Part Number | Hose ID A | Tube Size | Thread Size B | Barb Length L | Hex Size | Flow Diameter |
---|---|---|---|---|---|---|
L144-0406 | 1/4 in | 6 | 5/8-18 in | 0.97 | 3/4 in | 0.17 |
L144-0506 | 5/16 in | 6 | 5/8-18 in | 0.97 | 3/4 in | 0.22 |
L144-0606 | 3/8 in | 6 | 5/8-18 in | 0.97 | 3/4 in | 0.28 |
L144-1212* | 3/4 in | 12 | 1 1/16-14 in | 0.97 | 1 1/4 in | 0.62 |
L145 Series
Hose barb to female swivel, JIC, 37° seat, one-piece assembly
Part Number | Hose ID A | Tube Size | Thread Size B | Barb Length L | Hex Size | Flow Diameter |
---|---|---|---|---|---|---|
L145-0406 | 1/4 in | 6 | 9/16-18 in | 0.97 | 11/16 in | 0.17 |
L145-0506 | 5/16 in | 6 | 9/16-18 in | 0.97 | 11/16 in | 0.22 |
L145-0606 | 3/8 in | 6 | 9/16-18 in | 0.97 | 11/16 in | 0.28 |
L145-1212 | 3/4 in | 12 | 1 1/16-12 in | 0.97 | 1 1/4 in | 0.62 |
L178 Series
Garden hose, barbed mender/splicer
Part number | Hose ID A | Barb Length L1 | Overal Length L2 | Flow Diameter |
---|---|---|---|---|
L178-0404 | 1/4 in | 0.97 | 2 | 0.17 |
L178-0505 | 5/16 in | 0.97 | 2 | 0.22 |
L178-0606 | 3/8 in | 0.97 | 2 | 0.4 |
L178-0808 | 1/2 in | 0.97 | 2 | 0.4 |
L178-1010 | 5/8 in | 0.97 | 2 | 0.5 |
L178-1212 | 3/4 in | 0.97 | 2 | 0.62 |
L178-1616 | 1 in | 0.97 | 2 | 0.87 |
L296 Series
Push-on, barbed mender/splicer
Part Number | Hose ID A | Barb Length L1 | Overall Length L2 | Flow Diameter |
---|---|---|---|---|
L296-0404 | 1/4 in | 0.87 | 1.8 | 0.17 |
L296-0505 | 5/16 in | 0.87 | 1.8 | 0.23 |
L296-0606 | 3/8 in | 0.97 | 2 | 0.28 |
L296-0808 | 1/2 in | 0.97 | 2 | 0.4 |
L296-1010 | 5/8 in | 1.45 | 3.03 | 0.53 |
L296-1212 | 3/4 in | 1.45 | 3.03 | 0.65 |
L284 Series
Push-on, barb to female swivel, SAE, 45° seat
* Notch in corners of hex for SAE identification
Part number | Hose ID A | Tube size | Thread size B | Barb length L | Hex Size | Flow diameter |
---|---|---|---|---|---|---|
L284-0406 | 1/4 in | 6 | 5/8-18 in | 0.87 | 3/4 in | 0.17 |
L284-0506 | 5/16 in | 6 | 5/8-18 in | 0.87 | 3/4 in | 0.23 |
L284-0606 | 3/8 in | 6 | 5/8-18 in | 0.97 | 3/4 in | 0.27 |
L284-1212* | 3/4 in | 12 | 1 1/16-14 in | 1.45 | 1 1/4 in | 0.66 |
bottom of page