top of page
BRASS FITTINGS - PUSH-ON
L287 Series
Push-on, barb to female swivel, JIC, 37° seat
Part # | Hose ID A | TUBE SIZE | Thread Size B | Barb Length l | Hex Size | Flow Diameter |
---|---|---|---|---|---|---|
L287-0404 | 1/4 in | 4 | 7/16-20 in | 0.87 | 9/16 in | 0.17 |
L287-0405 | 1/4 in | 5 | 1/2-20 in | 0.87 | 5/8 in | 0.17 |
L287-0505 | 5/16 in | 5 | 1/2-20 in | 0.87 | 5/8 in | 0.23 |
L287-0608 | 3/8 in | 8 | 3/4-16 in | 0.97 | 7/8 in | 0.28 |
L287-0808 | 1/2 in | 8 | 3/4-16 in | 0.97 | 7/8 in | 0.41 |
L287-0810 | 1/2 in | 10 | 7/8-14 in | 0.97 | 1 in | 0.41 |
L287-1008 | 5/8 in | 8 | 3/4-16 in | 1.45 | 7/8 in | 0.41 |
L287-1010 | 5/8 in | 10 | 7/8-14 in | 1.45 | 1 in | 0.53 |
L287-1210 | 3/4 in | 10 | 7/8-14 in | 1.45 | 1 in | 0.56 |
L288 Series
Welding hose, coupling, left hand, acetylene
Part # | Hose ID A | TUBE SIZE | Thread Size B | Barb Length L | Hex Size | Flow Diameter |
---|---|---|---|---|---|---|
L288-0406 | 1/4 in | 6 | 9/16-18 in | 0.87 | 11/16 in | 0.17 |
L288-0506 | 5/16 in | 6 | 9/16-18 in | 0.87 | 11/16 in | 0.23 |
L288-0606 | 3/8 in | 6 | 9/16-18 in | 0.97 | 11/16 in | 0.28 |
L288-1212 | 3/4 in | 12 | 1 1/16-12 in | 1.45 | 1 1/4 in | 0.66 |
L272 Series
Push-on, barb to male pipe
Part # | Hose ID A | NPTF THREAD B | Barb Length L1 | Overal Length | Hex Size | Flow Diameter |
---|---|---|---|---|---|---|
L272-0402 | 1/4 in | 1/8-27 in | 0.87 | 1.43 | 1/2 in | 0.17 |
L272-0404 | 1/4 in | 1/4-18 in | 0.87 | 1.66 | 9/16 in | 0.17 |
L272-0406 | 1/4 in | 3/8-18 in | 0.87 | 1.66 | 11/16 in | 0.17 |
L272-0502 | 5/16 in | 1/8-27 in | 0.87 | 1.43 | 1/2 in | 0.22 |
L272-0504 | 5/16 in | 1/4-18 in | 0.87 | 1.66 | 9/16 in | 0.23 |
L272-0602 | 3/8 in | 1/8-27 in | 0.97 | 1.53 | 1/2 in | 0.22 |
L272-0604 | 3/8 in | 1/4-18 in | 0.97 | 1.76 | 9/16 in | 0.28 |
L272-0606 | 3/8 in | 3/8-18 in | 0.97 | 1.76 | 11/16 in | 0.28 |
L272-0608 | 3/8 in | 1/2-14 in | 0.97 | 1.97 | 7/8 in | 0.28 |
L272-0804 | 1/2 in | 1/4-18 in | 0.97 | 1.76 | 11/16 in | 0.34 |
L272-0806 | 1/2 in | 3/8-18 in | 0.97 | 1.76 | 11/16 in | 0.41 |
L272-0808 | 1/2 in | 1/2-14 in | 0.97 | 1.97 | 7/8 in | 0.41 |
L272-0812 | 1/2 in | 3/4-14 in | 0.97 | 1.97 | 1 1/16 in | 0.41 |
L272-1008 | 5/8 in | 1/2-14 in | 1.45 | 2.45 | 7/8 in | 0.53 |
L272-1012 | 5/8 in | 3/4-14 in | 1.45 | 2.45 | 1 1/16 in | 0.53 |
L272-1208 | 3/4 in | 1/2-14 in | 1.45 | 2.45 | 7/8 in | 0.56 |
L272-1212 | 3/4 in | 3/4-14 in | 1.45 | 2.45 | 1 1/16 in | 0.66 |
L274 Series
Push-on, barb to female pipe
Part # | Hose ID A | NPTF THREAD B | Barb Length L1 | Overal Length | Hex Size | Flow Diameter |
---|---|---|---|---|---|---|
L274-0402 | 1/4 in | 1/8-27 in | 0.87 | 1.35 | 1/2 in | 0.17 |
L274-0404 | 1/4 in | 1/4-18 in | 0.87 | 1.51 | 5/8 in | 0.17 |
L274-0406 | 1/4 in | 3/8-18 in | 0.87 | 1.53 | 3/4 in | 0.17 |
L274-0502 | 5/16 in | 1/8-27 in | 0.87 | 1.35 | 1/2 in | 0.22 |
L274-0504 | 5/16 in | 1/4-18 in | 0.87 | 1.51 | 5/8 in | 0.22 |
L274-0602 | 3/8 in | 1/8-27 in | 0.97 | 1.45 | 1/2 in | 0.22 |
L274-0604 | 3/8 in | 1/4-18 in | 0.97 | 1.61 | 5/8 in | 0.28 |
L274-0606 | 3/8 in | 3/8-18 in | 0.97 | 1.63 | 3/4 in | 0.28 |
L274-0608 | 3/8 in | 1/2-14 in | 0.97 | 1.77 | 15/16 in | 0.28 |
L274-0804 | 1/2 in | 1/4-18 in | 0.97 | 1.61 | 5/8 in | 0.34 |
L274-0806 | 1/2 in | 3/8-18 in | 0.97 | 1.63 | 3/4 in | 0.41 |
L274-0808 | 1/2 in | 1/2-14 in | 0.97 | 1.77 | 15/16 in | 0.41 |
L274-0812 | 1/2 in | 3/4-14 in | 0.97 | 1.77 | 1 1/8 in | 0.41 |
L274-1008 | 5/8 in | 1/2-14 in | 1.45 | 2.25 | 15/16 in | 0.53 |
L274-1012 | 5/8 in | 3/4-14 in | 1.45 | 2.25 | 1 1/8 in | 0.53 |
L274-1208 | 3/4 in | 1/2-14 in | 1.45 | 2.25 | 15/16 in | 0.66 |
L274-1212 | 3/4 in | 3/4-14 in | 1.45 | 2.25 | 1 1/8 in | 0.66 |
L285 Series
Push-on, barb to male swivel
Part # | Hose ID A | NPTF THREAD B | Barb Length L1 | Overal Length | Hex Size | Flow Diameter |
---|---|---|---|---|---|---|
L285-0404 | 1/4 in | 1/4-18 in | 0.87 | 1.71 | 9/16 in | 0.17 |
L285-0504 | 5/16 in | 1/4-18 in | 0.87 | 1.71 | 9/16 in | 0.23 |
L285-0604 | 3/8 in | 1/4-18 in | 0.97 | 2 | 9/16 in | 0.28 |
L285-0606 | 3/8 in | 3/8-18 in | 0.97 | 2 | 11/16 in | 0.28 |
L285-0806 | 1/2 in | 3/8-18 in | 0.97 | 2 | 11/16 in | 0.41 |
L285-0808 | 1/2 in | 1/2-14 in | 0.97 | 2 | 7/8 in | 0.41 |
L286 Series
Push-on, barb to female swivel
Part # | Hose ID A | NPTF THREAD B | Barb Length L1 | Overal Length | Hex Size | Flow Diameter |
---|---|---|---|---|---|---|
L286-0404 | 1/4 in | 1/4-18 in | 0.87 | 1.71 | 5/8 in | 0.17 |
L286-0504 | 5/16 in | 1/4-18 in | 0.87 | 1.71 | 5/8 in | 0.23 |
L286-0604 | 3/8 in | 1/4-18 in | 0.97 | 1.81 | 5/8 in | 0.28 |
L286-0806 | 1/2 in | 3/8-18 in | 0.97 | 1.85 | 3/4 in | 0.41 |
L286-0808 | 1/2 in | 1/2-14 in | 0.97 | 1.85 | 15/16 in | 0.41 |
bottom of page